Servidor
Baús e trocas | All servers |
Bug bless | Off |
Chaos machine | ver vantagens |
Drops | 5~50 |
Experiência | 5~1000 |
Monstros | All Maps |
PK | /pkclear |
Resetar | /reset - Dinamic |
Spots | All Maps |
Versão | 6.19 |
Eventos
Blood Castle | Enable |
Castle Siege | Enable |
Chaos Castle | Enable |
Crywolf Fortress | Enable |
Devil Square | Enable |
Gold Invasion | Enable |
Kalima | Enable |
Kantru/Maya | Enable |
LorenDeep | Enable |
White Wizard | Enable |
Estatisticas
Jogadores online | 16 |
Record online | 85 |
Dono do Castle Siege | RIVOTRIL |
Próximo confronto | Quarta - Feira 21:00 |
Situação do servidor | Online |
Total de contas | 1049 |
Total de personagens | 2018 |
Total de guildas | 32 |
Total de VIPs | 8 |
Contas banidas | 4 |
Personagens banidos | 0 |
Comandos
/reset | Reset Character. |
/resetauto | Auto Reset . |
Mu Help | Attack mobs automatically. |
/offattack | Attack mobs even offline. |
/store | Open a Personal Store. |
/offstore | Personal Store activated Offline. |
/openware | Change Ware. Eg: /openware 1 ,2 etc. |
/pkclear | Clear Status Pk. |
/evo | Off. |
/online | Show users online. |
/buyware | Buy extra ware (500 Wcoin). |
Add Points | /str, /agi, /vit, /ene, /cmd |
CHAOS MACHINE RATE
Combinations | ||
FREE | VIP | |
Item level up + 10 (Luck+25%) | 90% | 100% |
Item level up + 11 (Luck+25%) | 80% | 90% |
Item level up + 12 (Luck+25%) | 70% | 80% |
Item level up + 13 (Luck+25%) | 60% | 70% |
Item level up + 14 (Luck+25%) | 50% | 60% |
Item level up + 15 (Luck+25%) | 40% | 50% |
Wings lvl 1 | 60% | 70% |
Wings lvl 2 | 50% | 60% |
Wings lvl 2.5 | 40% | 50% |
Wings lvl 3 | 30% | 40% |
Wings lvl 4 | 100% | 100% |
Feather of condor | 40% | 50% |
Feather of garuda | 30% | 40% |
Pet mix | 60% | 70% |
Broken horn | 50% | 60% |
Piece of horn | 60% | 70% |
Horn of fenrir | 30% | 40% |
Horn of fenrir up | 40% | 50% |
Item 380 | 50% | 60% |
Socket item up | 100% | 100% |
Socket seed sphere umount | 100% | 100% |
Pentagram jewel | 50% | 60% |
Ancient hero soul | 70% | 80% |
Earring up | 50% | 60% |
Bloodangel random item | 40% | 50% |
Ghost Horse up | 60% | 70% |
Jewels Rate
Jewel of Bless | 100% | |
Jewel of Soul | 50% (No Luck) | 50% (+25% Luck) |
Jewel of Life | 75% | |
Jewel of Harmony | 50% | |
Errtel Upgrade Rates
Rank 1 | ||||
+1,2,3 | +4,5 | +6,7 | +8,9,10 | |
Percentage | 100% | 90% | 80% | 70% |
Rank 2 | |||||
+1,2 | +3,4 | +5,6 | +7,8 | +9,10 | |
Percentage | 100% | 90% | 80% | 70% | 60% |
Rank 3 | |||||
+1,2 | +3,4 | +5,6 | +7,8 | +9,10 | |
Percentage | 90% | 80% | 70% | 60% | 50% |